
| ICC World Cup Twenty 20 - 2009 |
| All India l Star Cricket l 05 June - 21 June '09 | ||||||||||||
| Reach in '000 : C&S4+ l Ratings as percentage & Time Spent in min : C&S15+ | ||||||||||||
| Date | Timeband | Duration | Total overs bowled |
Teams | Star Cricket | Winner | ||||||
| From | Until | Avg. Rating |
Net Reach "000" |
Time Spent (in Min) |
||||||||
| 05.06.09 | 22:15 | 01:46 | 2h 54' | 40.0 | ICC WORLD TWENTY20 2009-ENG VS.NED | 1.1 | 8631.2 | 29.5 | NED | |||
| 06.06.09 | 14:20 | 18:19 | 1h 23' | 13.0 | ICC WORLD TWENTY20 2009-NZ VS.SCO (MEN) | 1.0 | 5577.0 | 19.2 | NZ | |||
| 06.06.09 | 18:23 | 22:06 | 3h 2' | 35.5 | ICC WORLD TWENTY20 2009-AUS VS.WI (MEN) | 1.7 | 12287.8 | 34.0 | WI | |||
| 06.06.09 | 22:35 | 01:49 | 2h 36' | 40.0 | ICC WORLD TWENTY20 2009-IND VS.BAN (MEN) | 3.9 | 13417.0 | 58.2 | IND | |||
| 07.06.09 | 17:50 | 20:51 | 2h 24' | 35.4 | ICC WORLD TWENTY20 2009-SA VS.SCO (MEN) | 1.0 | 9624.8 | 19.4 | SA | |||
| 07.06.09 | 21:50 | 01:18 | 2h 52' | 40.0 | ICC WORLD TWENTY20 2009-ENG VS. PAK (MEN) | 2.2 | 12930.0 | 38.2 | ENG | |||
| 08.06.09 | 17:50 | 21:07 | 2h 36' | 38.2 | ICC WORLD TWENTY20 2009-IRE VS BAN. (MEN) | 1.4 | 11358.9 | 25.4 | IRE | |||
| 08.06.09 | 21:50 | 01:25 | 2h 56' | 39.0 | ICC WORLD TWENTY20 2009-AUS VS SL (MEN) | 2.9 | 14763.9 | 43.7 | SL | |||
| 09.06.09 | 17:36 | 20:59 | 2h 43' | 37.3 | ICC WORLD TWENTY20 2009-PAK VS. NED (MEN) | 1.3 | 12272.7 | 22.9 | PAK | |||
| 09.06.09 | 21:50 | 01:29 | 3h 2' | 40.0 | ICC WORLD TWENTY20 2009-NZ VS. SA (MEN) | 1.4 | 12183.0 | 27.2 | SA | |||
| 10.06.09 | 17:50 | 21:30 | 2h 57' | 40.0 | ICC WORLD TWENTY20 2009-SL VS. WI (MEN) | 1.9 | 13284.5 | 32.4 | SL | |||
| 10.06.09 | 22:30 | 01:34 | 2h 22' | 33.3 | ICC WORLD TWENTY20 2009-IND VS IRE (MEN) | 3.4 | 13994.5 | 44.1 | IND | |||
| 11.06.09 | 17:50 | 20:55 | 2h 26' | 36.4 | ICC WORLD TWENTY20 2009-NZ VS IRE (MEN) | 1.2 | 10732.8 | 20.5 | NZ | |||
| 11.06.09 | 21:50 | 01:07 | 2h 34' | 37.7 | ICC WORLD TWENTY202009-ENG VS SA (MEN) | 1.6 | 12895.3 | 24.0 | SA | |||
| 12.06.09 | 17:50 | 21:26 | 2h 52 | 40.0 | ICC WORLD TWENTY202009-PAK VS SL (MEN) | 2.4 | 15450.9 | 33.9 | SL | |||
| 12.06.09 | 21:50 | 01:18 | 2h 43' | 38.4 | ICC WORLD TWENTY202009-IND VS WI (MEN) | 5.3 | 18491.0 | 59.6 | WI | |||
| 13.06.09 | 17:50 | 21:20 | 2h 51 | 40.0 | ICC WORLD TWENTY20 2009-WI VS SA (MEN) | 1.6 | 11940.2 | 29.4 | SA | |||
| 13.06.09 | 21:44 | 00:48 | 2h 21' | 31.4 | ICC WORLD TWENTY20 2009-NZ VS PAK (MEN) | 1.9 | 14253.8 | 25.2 | PAK | |||
| 14.06.09 | 17:49 | 21:23 | 2h 54 | 40.0 | ICC WORLD TWENTY20 2009-IRE VS SL (MEN) | 1.7 | 15133.9 | 26.3 | SL | |||
| 14.06.09 | 21:50 | 01:32 | 3h 2' | 40.0 | ICC WORLD TWENTY20 2009-IND VS ENG (MEN) | 4.8 | 17127.1 | 65.1 | ENG | |||
| 15.06.09 | 17:50 | 21:15 | 2h 45 | 40.0 | ICC WORLD TWENTY202009-PAK VS IRE (MEN) | 1.0 | 11023.9 | 20.1 | PAK | |||
| 15.06.09 | 21:49 | 01:52 | 2h 50' | 28.2 | ICC WORLD TWENTY20 2009-ENG VS WI (MEN) | 0.9 | 11052.3 | 17.9 | WI | |||
| 16.06.09 | 17:50 | 21:02 | 2h 33 | 37.0 | ICC WORLD TWENTY20 2009-NZ VS SL (MEN) | 1.0 | 9904.9 | 20.6 | SL | |||
| 16.06.09 | 21:50 | 01:22 | 2h 49' | 40.0 | ICC WORLD TWENTY20 2009-IND VS SA (MEN) | 2.5 | 14412.1 | 37.5 | SA | |||
| 18.06.09 | 21:50 | 01:24 | 2h 50 ' | 40.0 | ICC WORLD TWENTY20 2009-SA VS PAK (MEN) | 2.4 | 14510.0 | 37.0 | PAK | |||
| 19.06.09 | 21:50 | 01:23 | 2h 52' | 37.4 | ICC WORLD TWENTY20 2009-SL VS WI (MEN) | 1.9 | 12757.6 | 32.8 | SL | |||
| 21.06.09 | 19:19 | 23:11 | 3h 5 ' | 38.4 | ICC WORLD TWENTY20 2009-PAK VS SL (MEN) | 3.7 | 20679.1 | 42.4 | PAK | |||
| All India l DD1 National l 05 June - 21 June '09 | ||||||||||||
| Reach in '000 : Individual 4+ l Ratings as percentage & Time Spent in min : Individual 15+ | ||||||||||||
| Date | Timeband | Duration | Total overs bowled |
Teams | DD1 National | Winner | ||||||
| From | Until | Avg. Rating |
Net Reach "000" |
Time Spent (in Min) |
||||||||
| 06.06.09 | 22:30 | 01:41 | 2h 32' | 40.0 | ICC WORLD TWENTY 20 2009-IND VS. BAN (MEN) | 3.0 | 14061.9 | 54.2 | IND | |||
| 10.06.09 | 22:50 | 01:25 | 1h 52' | 33.3 | ICC WORLD TWENTY 20 2009-IND VS. IRE (MEN) | 2.8 | 11032.9 | 48.3 | IND | |||
| 12.06.09 | 22:08 | 01:19 | 2h 24' | 38.4 | ICC WORLD TWENTY 20 2009-IND VS WI (MEN) | 3.5 | 14967.1 | 56.4 | WI | |||
| 14.06.09 | 22:00 | 01:31 | 2h 47' | 40.0 | ICC WORLD TWENTY 202009-IND VS ENG (MEN) | 3.7 | 17056.4 | 61.1 | ENG | |||
| 16.06.09 | 22:00 | 01:21 | 2h 37' | 40.0 | ICC WORLD TWENTY 20 2009-IND VS SA (MEN) | 2.5 | 12826.9 | 51.9 | SA | |||
| 18.06.09 | 21:59 | 01:22 | 2h 44' | 40.0 | ICC WORLD TWENTY 20 2009-SA VS PAK (MEN) | 2.0 | 12120.2 | 46.9 | PAK | |||
| 19.06.09 | 21:59 | 01:22 | 2h 41' | 37.4 | ICC WORLD TWENTY 20 2009-SL VS WI (MEN) | 2.0 | 13289.7 | 40.6 | SL | |||
| 21.06.09 | 19:29 | 22:44 | 2h 36' | 38.4 | ICC WORLD TWENTY 20 2009-PAK VS SL (MEN) | 3.8 | 19658.5 | 50.7 | PAK | |||